Cars SKODA RAPID Spaceback (NH1)


View all spare parts for SKODA RAPID Spaceback (NH1)
Title Engine codes Power kW / HP Capacity (ccm) Cylinders Valves Fuel type Production year
SKODA RAPID Spaceback (NH1) 1.0 TSI CHZB, DKLD 70 kW / 95 HP 999 ccm 3 cylinders 12 valves Petrol 2017/06 - 2019/12
SKODA RAPID Spaceback (NH1) 1.0 TSI CHZC, DKRC 81 kW / 110 HP 999 ccm 3 cylinders 12 valves Petrol 2017/06 - 2019/12
SKODA RAPID Spaceback (NH1) 1.2 CGPC 55 kW / 75 HP 1198 ccm 3 cylinders 12 valves Petrol 2012/07 - 2015/06
SKODA RAPID Spaceback (NH1) 1.2 TSI CBZA 63 kW / 86 HP 1197 ccm 4 cylinders 8 valves Petrol 2012/07 - 2015/05
SKODA RAPID Spaceback (NH1) 1.2 TSI CBZB 77 kW / 105 HP 1197 ccm 4 cylinders 8 valves Petrol 2012/07 - 2015/05
SKODA RAPID Spaceback (NH1) 1.2 TSI CJZC 66 kW / 90 HP 1197 ccm 4 cylinders 16 valves Petrol 2015/05 - 2019/12
SKODA RAPID Spaceback (NH1) 1.2 TSI CJZD 81 kW / 110 HP 1197 ccm 4 cylinders 16 valves Petrol 2015/05 - 2019/12
SKODA RAPID Spaceback (NH1) 1.4 TDI CUSB 66 kW / 90 HP 1422 ccm 3 cylinders 12 valves Diesel 2015/05 - 2019/12
SKODA RAPID Spaceback (NH1) 1.4 TSI CAXA 90 kW / 122 HP 1390 ccm 4 cylinders 16 valves Petrol 2012/07 - 2015/06
SKODA RAPID Spaceback (NH1) 1.4 TSI CZCA 92 kW / 125 HP 1395 ccm 4 cylinders 16 valves Petrol 2015/05 - 2019/12
SKODA RAPID Spaceback (NH1) 1.6 CFNA 77 kW / 105 HP 1598 ccm 4 cylinders 16 valves Petrol 2012/07 - 2015/06
SKODA RAPID Spaceback (NH1) 1.6 SRE CWVA 81 kW / 110 HP 1598 ccm 4 cylinders 16 valves Petrol 2015/05 - 2019/12
SKODA RAPID Spaceback (NH1) 1.6 TDI CAYC, CLNA 77 kW / 105 HP 1598 ccm 4 cylinders 16 valves Diesel 2012/07 - 2019/12
SKODA RAPID Spaceback (NH1) 1.6 TDI CAYB 66 kW / 90 HP 1598 ccm 4 cylinders 16 valves Diesel 2013/08 - 2015/05
SKODA RAPID Spaceback (NH1) 1.6 TDI CXMA 85 kW / 115 HP 1598 ccm 4 cylinders 16 valves Diesel 2015/05 - 2019/12