Cars FORD ESCORT I (AFH, ATH)


View all spare parts for FORD ESCORT I (AFH, ATH)
Title Engine codes Power kW / HP Capacity (ccm) Cylinders Valves Fuel type Production year
FORD ESCORT I (AFH, ATH) 1100 G1 32 kW / 45 HP 1098 ccm 4 cylinders 8 valves Petrol 1968/01 - 1974/12
FORD ESCORT I (AFH, ATH) 1100 G2 35 kW / 48 HP 1098 ccm 4 cylinders 8 valves Petrol 1970/06 - 1976/02
FORD ESCORT I (AFH, ATH) 1100 G1 33 kW / 45 HP 1098 ccm 4 cylinders 8 valves Petrol 1968/06 - 1971/06
FORD ESCORT I (AFH, ATH) 1300 J2 38 kW / 52 HP 1298 ccm 4 cylinders 8 valves Petrol 1968/06 - 1971/06
FORD ESCORT I (AFH, ATH) 1300 J1F 40 kW / 54 HP 1298 ccm 4 cylinders 8 valves Petrol 1973/09 - 1976/02
FORD ESCORT I (AFH, ATH) 1300 J2 42 kW / 57 HP 1298 ccm 4 cylinders 8 valves Petrol 1970/06 - 1976/02
FORD ESCORT I (AFH, ATH) 2.0 RS 2000 TL 20 G 73 kW / 99 HP 1993 ccm 4 cylinders 8 valves Petrol 1972/03 - 1974/11